Property Attributes
- MLS#189179
- TypeSingle Family
- Listing Status Pending
- CountyCrawford
- CityTitusville
- Area30 - Titusville
- Zip16354
- Style
- Taxes$ 3267
- Price$ 128,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.39 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Beautifully renovated single-story home nestled away from main roads and backing woods, offering a peaceful and private setting while remaining conveniently close to town. Numerous updates were completed through 2023, including new windows, flooring, lighting, an updated kitchen and bathroom, and newer appliances. The spacious, partially finished walk-out basement provides excellent flexibility and potential for additional living space. With its thoughtful upgrades and serene location, this home presents a wonderful opportunity—one you won’t want to miss. Sellers have completed mold remediation in basement using bonded services.
| Price History | |
|---|---|
| 12/26/2025 | Listed $145,000 |
| 1/17/2026 | 3$140,000 |
| 3/14/2026 | 4$134,900 |
| 5/20/2026 | 4$128,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Possession | CloseOfEscrow |
| Construction Materials | VinylSiding |
| Security Deposit | 2500 |
| Township | Titusville |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Crawford |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | W Park Ave to W Dillon Dr |
| ModificationTimestamp | 2026-05-26T02:28:06.527-00:00 |
| City | Titusville |
| Zoning Description | Residential |
| MLS Area | 30 - Titusville |
| Lot Size Units | Acres |
| Tax Annual Amount | 3267 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 34050 |
| PostalCity | Titusville |
| Heating | ForcedAir,Gas |
| Security Features | FireAlarm |
| High School District | Titusville |
| Middle/Junior School District | Titusville |
| Elementary School District | Titusville |
| Property Sub Type Additional | SingleFamilyResidence |
| Year Built Details | Unknown |
| Full Baths | 1 |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | OneStory |
| Stories Count | 1 |
| Levels | One |
| Appliances | ExhaustFan,GasOven,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Covered,Patio |
| Other Structures | Sheds |
| Total Rooms | 6 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Interior Amenities | CeilingFans |
| Basement | ExteriorEntry,Full |
| Flooring | Laminate |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.39 |
| Building Area Total | 1400 |
| Lot Dimensions | 135x126x0x0 |
| Lot Size Acres | 0.39 |
| Lot Features | Cleared |
| Parking Features | GarageDoorOpener |
| Exterior Amenities | CoveredPatio,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be