Property Attributes
- MLS#190957
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area4 - Erie Southeast
- Zip16504
- Style
- Year Built1911
- Taxes$ 6303
- Price$ 396,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2654
- Lot Size0.9168 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Welcome to the home of your dreams with an income stream. Situated on just under an acre, this expansive property features a spacious main residence, a detached two-car garage, and an updated duplex, providing an excellent opportunity for rental income or multi-generational living. The primary home offers generous living space, an updated kitchen, spacious living room, third-level panoramic vista with beautiful lake views, and a detached 2-car garage with utilities. Located at the rear of the property, there is a duplex offering flexibility and additional income potential. The lower-level apartment has 2 bedrooms and 1 bathroom, while the upper-level apartment has 3 bedrooms and 1 bathroom. With nearly an acre of land, multiple living spaces, a detached garage, and panoramic lake views, this property offers a rare combination of residential comfort and income-producing potential. This rare and versatile property is ready to welcome its next owner!
| Price History | |
|---|---|
| 5/27/2026 | Listed $460,000 |
| 7/13/2026 | 4$440,000 |
| 7/31/2026 | 5$420,000 |
| 9/22/2026 | 6$396,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding,Frame |
| Security Deposit | 5000 |
| Township | Erie |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Directly across from the corner of Stanley and Pine Ave. |
| ModificationTimestamp | 2026-09-22T00:28:22.270-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 4 - Erie Southeast |
| Lot Size Units | Acres |
| Tax Annual Amount | 6303 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 159410 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air,Gas |
| High School District | City-Erie |
| Middle/Junior School District | City-Erie |
| Elementary School District | City-Erie |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1911 |
| Year Built Details | Actual |
| Property Condition | Resale |
| Full Baths | 2 |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Deck |
| Total Rooms | 10 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Vinyl,Wood |
| Half Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.9168 |
| Building Area Total | 2654 |
| Lot Dimensions | 186x402x94x276 |
| Lot Size Acres | 0.9168 |
| Total Parking | 6 |
| Lot Features | Landscaped,Sloped,Views |
| Parking Features | Detached,Garage |
| Road Surface Type | Paved |
| Exterior Amenities | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be