Property Attributes
- MLS#191212
- TypeSingle Family
- Listing Status Pending
- CountyMercer
- CityHermitage
- Area56 - Mercer County
- Zip16148
- Style
- Year Built1945
- Taxes$ 2445
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.96 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Hermitage Schools! Newly Remodeled Ranch style home featuring 3 or 4 bedrooms and 3 full baths. Complete new kitchen with all new cabinets and granite counter tops, 2 workstation sinks and large pantry. Open floor plan to dining room and living room which have a large glass wall of windows to a private back deck. Finished family room in the basement as well as the 4th bedroom and 3rd full bath. New roof, siding, gutters some doors and windows. All new flooring and lighting throughout the home. Front covered patio. New Garage door. Some electric baseboard heat in areas.
| Price History | |
|---|---|
| 6/1/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 2000 |
| Township | Hermitage |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Mercer |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | STATE STREET TO MAPLE DRIVE, HERMITAGE |
| ModificationTimestamp | 2026-08-23T13:53:53.500-00:00 |
| City | Hermitage |
| Zoning Description | S-R |
| MLS Area | 56 - Mercer County |
| Lot Size Units | Acres |
| Tax Annual Amount | 2445 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 29250 |
| PostalCity | Hermitage |
| Heating | Forced Air,Gas |
| High School District | See Remarks |
| Middle/Junior School District | See Remarks |
| Elementary School District | See Remarks |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1945 |
| Full Baths | 3 |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Deck,Porch |
| Total Rooms | 12 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Basement | Finished |
| Flooring | Ceramic Tile,Laminate |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.96 |
| Building Area Total | 1200 |
| Lot Dimensions | 80x524x0x0 |
| Lot Size Acres | 0.96 |
| Lot Features | Irregular Lot |
| Parking Features | Attached |
| Exterior Amenities | Deck,Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be