Property Attributes
- MLS#191751
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CityMeadville
- Area21 - Vernon Township
- Zip16335
- Style
- Year Built2007
- Price$ 39,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Move in ready home located in Whitestone Estates. This 1-bedroom, 1-bathroom home features a small loft and open floor plan. Brand new shed with electricity and new decks. Hot water tank, furnace and stove replaced in 2026. Sits in a quiet community close to shops, restaurants, and I-79. Cash only. Must be approved by park.
| Price History | |
|---|---|
| 6/26/2026 | Listed $45,000 |
| 8/3/2026 | 11$39,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 2500 |
| Township | Vernon Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Crawford |
| Property Type | Residential |
| Status | Active |
| Directions | From I-79 head W. on Conneaut Lake Rd, after the round about, turn Left into Whitestone Estates on Saeger Lane, turn left onto Lawrence Loop. |
| ModificationTimestamp | 2026-08-03T18:03:17.880-00:00 |
| City | Meadville |
| Zoning Description | See Remarks |
| MLS Area | 21 - Vernon Township |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Standard Status | Active |
| PostalCity | Meadville |
| Heating | Forced Air,Gas |
| High School District | Crawford Central |
| Middle/Junior School District | Crawford Central |
| Elementary School District | Crawford Central |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2007 |
| Year Built Details | Actual |
| Full Baths | 1 |
| Roof | Composition |
| Architectural Style | Mobile Home |
| Appliances | Gas Oven,Gas Range,Microwave,Refrigerator |
| Total Rooms | 5 |
| HOA Fee | 385 |
| Assoc Fee Paid Per | Monthly |
| Association Fee Includes | Snow Removal |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Measured |
| Total Baths | 1 |
| Total Bedrooms | 1 |
| Basement | None |
| Flooring | Laminate |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 400 |
| Lot Dimensions | 0x0x0x0 |
| Lot Features | Flat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be