Property Attributes
- MLS#192901
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CitySaegertown
- Area22 - Saegertown/Hayfield/Woodcock
- Zip16433
- Style
- Year Built1990
- Taxes$ 3384
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1763
- Lot Size11.34 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Calling all nature enthusiasts! Tucked away in Woodcock Township, nestled in the trees, a 3-bedroom, 2½-bath home sits on 11+ acres of beautiful, diverse land. The land is truly the most breathtaking feature of this property. It includes approximately 2 acres of manicured yard, 4 acres of open meadow, and 5 acres of mature woods with a peaceful creek winding through. Whether you dream of outdoor adventures, gardening, recreation, animals, or simply having room to roam, this property offers incredible possibilities. Inside, large picture windows flood the home with natural light, while the kitchen shines with granite countertops. The spacious primary suite features cathedral ceilings and a sliding glass door opening to a private porch. An attached garage, mudroom, laundry area, and convenient half bath add functionality. Privacy. Space. Nature. Properties with this diverse land profile and character are hard to find—come explore it before it's gone! Deck and Porch virtually staged.
| Price History | |
|---|---|
| 8/27/2026 | Listed $329,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Frame |
| Security Deposit | 5000 |
| Township | Woodcock Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crawford |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | North on Highway 86 - Turn left on Peters Road - Turn right on Bradway Road - house is 3/4 mile on right |
| ModificationTimestamp | 2026-09-22T15:57:55.810-00:00 |
| City | Saegertown |
| Zoning Description | NONE |
| MLS Area | 22 - Saegertown/Hayfield/Woodcock |
| Lot Size Units | Acres |
| Tax Annual Amount | 3384 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 40961 |
| PostalCity | Saegertown |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Security Features | Fire Alarm |
| High School District | Penncrest |
| Middle/Junior School District | Penncrest |
| Elementary School District | Penncrest |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1990 |
| Year Built Details | Estimate |
| Property Condition | Resale,Updated/Remodeled |
| Full Baths | 2 |
| Roof | Metal |
| Garage Spaces | 4 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Gas Oven,Gas Range |
| Patio/Porch Features | Deck,Patio,Porch |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Measured |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Interior Amenities | Window Treatments |
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Half Baths | 1 |
| Window Features | Drapes |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 11.34 |
| Building Area Total | 1763 |
| Lot Dimensions | 227x1921x227x1979 |
| Lot Size Acres | 11.34 |
| Total Parking | 5 |
| Lot Features | Mineral Rights,Trees,Wooded |
| Parking Features | Attached |
| Road Surface Type | Dirt |
| Exterior Amenities | Deck,Porch,Patio |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be