Property Attributes
- MLS#193013
- TypeSingle Family
- Listing Status Pending
- CountyErie
- CityNorth East
- Area14 - NE Boro & Twp/Greenfield
- Zip16428
- Style
- Year Built1955
- Taxes$ 2743
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1220
- Lot Size0.39 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Welcome to this solid, well maintained home, offering comfortable, low maintenance living in a low traffic area. Features include 3 bedrooms, partially finished lower level, hardwood floors, & and a spacious kitchen with appliances
| Price History | |
|---|---|
| 9/1/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding |
| Security Deposit | 5000 |
| Township | North East Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | Main Street North East: Take Mill Street (By CVS) to North on Mill Street to West on Bank, To North on Bryd to West on Ann's Avenue, to 10810 |
| ModificationTimestamp | 2026-09-03T17:49:25.133-00:00 |
| City | North East |
| Zoning Description | R-1 |
| MLS Area | 14 - NE Boro & Twp/Greenfield |
| Lot Size Units | Acres |
| Tax Annual Amount | 2743 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 109180 |
| PostalCity | North East |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | North East |
| Middle/Junior School District | North East |
| Elementary School District | North East |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1955 |
| Year Built Details | Actual |
| Property Condition | Excellent,Resale |
| Full Baths | 1 |
| Roof | Composition |
| Garage Spaces | 1.5 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | Porch |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Basement | Full,Finished |
| Flooring | Hardwood |
| Half Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.39 |
| Building Area Total | 1220 |
| Lot Dimensions | 80x204x84x222 |
| Lot Size Acres | 0.39 |
| Lot Features | Landscaped |
| Parking Features | Detached,Garage |
| Road Surface Type | Paved |
| Exterior Amenities | Porch,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be