Property Attributes
- MLS#193106
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityLawrence Park
- Area15 - Harborcrk/Wesleyvill/Law Pk
- Zip16511
- Style
- Year Built1880
- Taxes$ 4908
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.46 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Be the first to view this charming three-bedroom home situated on nearly half an acre! This home offers plenty of character throughout, featuring hardwood floors, a cozy living room with fireplace, and a spacious family room. The first-floor primary bedroom adds convenience, while the generous yard offers plenty of room to enjoy the outdoors. Summertime is even better with your own swimming pool! An attached garage and storage shed complete this wonderful property. Welcome Home!
| Price History | |
|---|---|
| 9/8/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding,Mixed |
| Security Deposit | 5000 |
| Township | Erie |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | East Lake Road to Nagle Road |
| ModificationTimestamp | 2026-09-23T01:35:56.037-00:00 |
| City | Lawrence Park |
| Zoning Description | R-1 |
| MLS Area | 15 - Harborcrk/Wesleyvill/Law Pk |
| Lot Size Units | Acres |
| Tax Annual Amount | 4908 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 123570 |
| PostalCity | Lawrence Park |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Iroquois |
| Middle/Junior School District | Iroquois |
| Elementary School District | Iroquois |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1880 |
| Property Condition | Resale |
| Full Baths | 1 |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Appliances | Dishwasher,Exhaust Fan,Electric Oven,Electric Range,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Porch |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Cable TV,Window Treatments |
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Window Features | Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.46 |
| Building Area Total | 1601 |
| Lot Dimensions | 85x240x0x0 |
| Lot Size Acres | 0.46 |
| Lot Features | Landscaped |
| Parking Features | Attached |
| Road Surface Type | Paved |
| Exterior Amenities | Porch,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be