Property Attributes
- MLS#193136
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area15 - Harborcrk/Wesleyvill/Law Pk
- NeighborhoodLakecliff
- Zip16511
- Style
- Year Built1954
- Taxes$ 3962
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.15 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Charming brick cape-cod style home conveniently located and just minutes from the lake. This home offers 3 bedrooms and 1 full bath with one bedroom located conveniently on the 1st floor. The beautiful hardwood floors offer character, while the large family room addition provides a spacious area for relaxing or entertaining. Enjoy the fully fenced in backyard, private garden space and detached 1 car garage. Come see all this home has to offer!
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Brick,Frame |
| Security Deposit | 5000 |
| Township | Lawrence Park Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | East Lake Rd. to North on Lake Cliff Rd. to West on Putnam Dr. |
| ModificationTimestamp | 2026-09-24T18:31:02.143-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 15 - Harborcrk/Wesleyvill/Law Pk |
| Lot Size Units | Acres |
| Tax Annual Amount | 3962 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 91600 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Iroquois |
| Middle/Junior School District | Iroquois |
| Elementary School District | Iroquois |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1954 |
| Year Built Details | Actual |
| Property Condition | Good Condition,Resale |
| Full Baths | 1 |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| Total Rooms | 8 |
| Subdivision Name | Lakecliff |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Full |
| Flooring | Carpet,Hardwood |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Building Area Total | 1486 |
| Lot Dimensions | 50x130x0x0 |
| Lot Size Acres | 0.15 |
| Fencing | Yard Fenced |
| Total Parking | 2 |
| Lot Features | Landscaped,Level |
| Parking Features | Detached,Garage |
| Road Surface Type | Paved |
| Exterior Amenities | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be