Property Attributes
- MLS#193212
- TypeSingle Family
- Listing Status Pending
- CountyErie
- CityErie
- Area2 - Erie Northwest
- Zip16502
- Style
- Year Built1897
- Taxes$ 1442
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1045
- Lot Size0.1156 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Cozy 3 bedroom home ready for your vision. With a little sweat equity this could be your opportunity to own your very own home for way less than renting! This home features 3 bedrooms, 1.5 baths, and a nice size lot with off street parking all on 1 level. In the heart of Erie, you will be within a 10 minute drive of almost all of Erie's best attractions. While this home does need a full cosmetic renovation, the bones are good. Don't miss your chance to make home ownership a reality.
| Price History | |
|---|---|
| 9/15/2026 | Listed $59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Security Deposit | 1500 |
| Township | Erie |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Status | Pending |
| Directions | heading west on W 18th st, turn north onto plum, left onto w 17th. property is on the north side of the street between plum and cascade. |
| ModificationTimestamp | 2026-09-25T12:53:58.443-00:00 |
| City | Erie |
| Zoning Description | R-2 |
| MLS Area | 2 - Erie Northwest |
| Lot Size Units | Acres |
| Tax Annual Amount | 1442 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 34800 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | None |
| High School District | City-Erie |
| Middle/Junior School District | City-Erie |
| Elementary School District | City-Erie |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1897 |
| Year Built Details | Actual |
| Property Condition | Good Condition,Resale |
| Full Baths | 1 |
| Roof | Asphalt |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 7 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Basement | Full |
| Flooring | Vinyl |
| Half Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.1156 |
| Building Area Total | 1045 |
| Lot Dimensions | 38x132x0x0 |
| Lot Size Acres | 0.1156 |
| Total Parking | 2 |
| Lot Features | Cleared,Level |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be