Property Attributes
- MLS#193280
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityMillcreek
- Area5 - Millcreek N of W26
- Zip16506
- Style
- Year Built1925
- Taxes$ 2363
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.26 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Move right into this well-maintained 2 large bedroom, 1 bath home offering plenty of space, open concept, and thoughtful updates. The kitchen with solid surface counters and large center island includes all appliances and double oven! Upstairs is the spacious bath and primary bedroom with walk in closet. Enjoy your morning coffee on the solid front porch. Major updates include New roof, gutters, spray foam insulation. All new windows! New 200 amp electric and entire house rewired, along with numerous updates make this home move in ready with all the big ticket improvements already taken care of! One or more images have been virtually staged.
| Price History | |
|---|---|
| 9/17/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Brick |
| Security Deposit | 2500 |
| Township | Millcreek Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Status | Active |
| Directions | W 26th st west of peninsula to loveland, south to 2506 |
| ModificationTimestamp | 2026-09-19T19:00:56.843-00:00 |
| City | Millcreek |
| Zoning Description | R-1 |
| MLS Area | 5 - Millcreek N of W26 |
| Lot Size Units | Acres |
| Tax Annual Amount | 2363 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 87140 |
| PostalCity | Millcreek |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Millcreek |
| Middle/Junior School District | Millcreek |
| Elementary School District | Millcreek |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1925 |
| Year Built Details | Estimate |
| Full Baths | 1 |
| Roof | Composition |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Refrigerator |
| Patio/Porch Features | Porch |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Basement | Full |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.26 |
| Building Area Total | 1276 |
| Lot Dimensions | 75x155x0x0 |
| Lot Size Acres | 0.26 |
| Lot Features | Mineral Rights |
| Road Surface Type | Paved |
| Exterior Amenities | Porch,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be