Property Attributes
- MLS#191509
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area3 - Erie Southwest
- NeighborhoodGlenwood
- Zip16509
- Style
- Year Built1971
- Taxes$ 9738
- Price$ 514,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3404
- Lot Size0.68 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
This exceptional Glenwood property sits on a quiet street with no through traffic and features beautiful landscaping and a rare, private, park-like double lot! 2 possibilities for in-law living on 1st floor and lower level. Meticulously maintained and improved, new luxury vinyl flooring on first floor, white woodwork, replacement windows throughout, open foyer, living room with French Doors (which could be a first-floor bedroom) Full bath on first floor, updated, applianced, white kitchen with sliding doors to deck, formal dining room and TWO family rooms w/ one gas fireplace & one woodburning fireplace to enjoy, convenient first-floor laundry, gorgeous remodeled primary bath. Enjoy more space in the lower level, with rec room, office and ½ bath. Plenty of parking and storage in the 2-car integral garage and newer, detached 2+ car garage with 24’ x 24’ finished room above for studio, hobbies or man cave. Flexible spaces offer room for everyone. Such a convenient, central location!
| Price History | |
|---|---|
| 6/15/2026 | Listed $525,000 |
| 8/7/2026 | 2$514,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Possession | ClosePlus5To30Days |
| Construction Materials | Brick,VinylSiding |
| Security Deposit | 15000 |
| Township | Erie |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Cherry Street, East on W. Arlington. |
| ModificationTimestamp | 2026-08-07T17:44:21.627-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 3 - Erie Southwest |
| Lot Size Units | Acres |
| Tax Annual Amount | 9738 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 235000 |
| PostalCity | Erie |
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Security Features | SecuritySystem |
| High School District | City-Erie |
| Middle/Junior School District | City-Erie |
| Elementary School District | City-Erie |
| Property Sub Type Additional | SingleFamilyResidence |
| Year Built | 1971 |
| Year Built Details | Actual |
| Property Condition | Excellent,Resale |
| Full Baths | 3 |
| Roof | Composition |
| Garage Spaces | 4 |
| Architectural Style | TwoStory |
| Stories Count | 2 |
| Levels | Two |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Other,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Sheds |
| Total Rooms | 18 |
| HOA Fee | 50 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Glenwood |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Measured |
| Total Baths | 5 |
| Total Bedrooms | 4 |
| Interior Amenities | CeilingFans,CableTv |
| Basement | Full,Finished |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Half Baths | 2 |
| Fireplace Features | Gas |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.68 |
| Building Area Total | 3404 |
| Lot Dimensions | 229x137x227x120 |
| Lot Size Acres | 0.68 |
| Lot Features | Landscaped,Sloped |
| Parking Features | SeeRemarks,GarageDoorOpener |
| Road Surface Type | Paved |
| Exterior Amenities | Deck,PavedDriveway,Patio,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be